Okay got my new sound card the sound blaster x-fi pci-e and have it hooked up to my onkyo tx 606 amp but when i watch a film from the media center it crackles it even does it in the media center sounds when going through the options. Has someone had this problem and managed to find out what it. Visual Design Our brand-new element series has a simplified visual design removing unnecessary elements. It features simple visual lines with a precision CNC anodizing aluminum case. Start From The Core We spent more than a year incorporating a quad-core ARM processor (Freescale i.MX6) into Matrix. Collectable sound card having digitally prerecorded natural and/or other sounds stored therein USD393632S (en). 1996-04-19: 1998-04-21: Sherry Raymond C: Combined chassis and modules therefor USD396700S (en). 1997-10-15: 1998-08-04: Motorola, Inc. Card reader for desktop contacted interface. Dpofirs PCI-Express 5.1 Channel Internal 3D Effect Sound Card for Computers, Stereo Sound Adapter with Noise Reduction Function, Supports DLS $21.09 #10 Creative Sound Blaster Z SE Internal PCI-e Gaming Sound Card and DAC, 24-bit / 192 kHz, 116 dB.
COMPUTERS | • PowerSpec 1530 • PowerSpec B244 • PowerSpec B245 • PowerSpec B677 • PowerSpec B683 • PowerSpec B731 • PowerSpec B732 • PowerSpec B744 • PowerSpec B745 • PowerSpec G162 • PowerSpec G163 • PowerSpec G164 • PowerSpec G228 • PowerSpec G358 • PowerSpec G434 • PowerSpec G435 • PowerSpec G436 • PowerSpec G464 • PowerSpec G465 • PowerSpec G466 • PowerSpec G467 • PowerSpec G507 • PowerSpec G508 • PowerSpec G706 • PowerSpec G707 • PowerSpec G900
| INFORMATION | COMPARE | NEW | ABOUT US | WHERE TO BUY | SITE MAP |
| PowerSpec PC Systems: Affordable and Powerful |
PowerSpec 1530 | Intel® Core™ i7-10875H Processor; Windows 10 Pro 64-bit; 32GB (2-16GB) DDR4-3200 260-pin SO-DIMM; 1TB NVMe Solid State Drive; More information > >
| PowerSpec B244 | AMD Ryzen™ 5 3400G processor; Windows 10 Pro 64-bit; 8GB (1- 8192MB) DDR4-2666 288-pin DIMM; 250GB NVMe Solid State Drive; More information > >
| PowerSpec B245 | AMD Ryzen™ 5 3400G processor; Windows 10 Pro 64-bit; 8GB (1- 8192MB) DDR4-2666 288-pin DIMM; 500GB NVMe Solid State Drive; More information > >
| PowerSpec B677 | Intel® Core™ i5-9400 Processor; Windows 10 Pro 64-bit; 16GB (2- 8192MB) DDR4-2666 288-pin DIMM; 500GB SATA Solid State Drive; More information > >
| PowerSpec B683 | Intel® Core™ i5-10400 Processor; Windows 10 Pro 64-bit; 16GB (2- 8192MB) DDR4-2666 288-pin DIMM; 500GB NVMe Solid State Drive; More information > >
| PowerSpec B731 | Intel® Core™ i7-9700 Processor; Windows 10 Pro 64-bit; 16GB (2- 8192MB) DDR4-2666 288-pin DIMM; 500GB SATA Solid State Drive; More information > >
| PowerSpec B732 | Intel® Core™ i7-10700 Processor; Windows 10 Pro 64-bit; 16GB (2- 8192MB) DDR4-2666 288-pin DIMM; 500GB NVMe Solid State Drive; More information > >
| PowerSpec B744 | Intel® Core™ i7-9700K Processor; Windows 10 Pro 64-bit; 16GB composed of 2- 8192MB DDR4/3200 DIMMS; 1TB NVMe Solid State Drive; More information > >
| PowerSpec B745 | Intel® Core™ i7-10700K Processor; Windows 10 Pro 64-bit; 16GB composed of 2- 8192MB DDR4/3200 DIMMS; 1TB NVMe Solid State Drive; More information > >
| PowerSpec G162 | AMD Ryzen™ 7 2700X processor; Windows 10 Home 64-bit; 16GB (2- 8192MB) DDR4-2666 288-pin DIMM; 250GB NVMe Solid State Drive; More information > >
| PowerSpec G163 | AMD Ryzen™ 5 3600 processor; Windows 10 Home 64-bit; 16GB (2- 8192MB) DDR4-2666 288-pin DIMM; 500GB NVMe Solid State Drive; More information > >
| PowerSpec G164 | AMD Ryzen™ 5 3600 processor; Windows 10 Home 64-bit; 16GB (2- 8192MB) DDR4-2666 288-pin DIMM; 500GB NVMe Solid State Drive; More information > >
| PowerSpec G228 | Intel® Core™ i5-10400 Processor; Windows 10 Home 64-bit; 16GB (2- 8192MB) DDR4-2666 288-pin DIMM; 500GB NVMe Solid State Drive; More information > >
| PowerSpec G358 | Intel® Core™ i7-10700 Processor; Windows 10 Pro 64-bit; 32GB DDR4-3200; 1TB NVMe Solid State Drive; More information > >
| PowerSpec G434 | Intel® Core™ i7-9700KF Processor; Windows 10 Pro 64-bit; 32GB DDR4-3600; 1TB NVMe Solid State Drive; More information > >
| PowerSpec G435 | Intel® Core™ i7-10700K Processor; Windows 10 Pro 64-bit; 32GB DDR4-3200; 1TB NVMe Solid State Drive; More information > >
| PowerSpec G436 | Intel® Core™ i7-10700K Processor; Windows 10 Pro 64-bit; 32GB DDR4-3200; 1TB NVMe Solid State Drive; More information > >
| PowerSpec G464 | AMD Ryzen™ 7 3900X processor; Windows 10 Pro 64-bit; 32GB DDR4-3200; 1TB NVMe Solid State Drive; More information > >
| PowerSpec G465 | Intel® Core™ i7-9900KF Processor; Windows 10 Pro 64-bit; 32GB DDR4-3600; 1TB NVMe Solid State Drive; More information > >
| PowerSpec G466 | Intel® Core™ i9-10900KF Processor; Windows 10 Pro 64-bit; 32GB DDR4-3600; 1TB NVMe Solid State Drive; More information > >
| PowerSpec G467 | Intel® Core™ i9-10900KF Processor; Windows 10 Pro 64-bit; 32GB DDR4-3600; 1TB NVMe Solid State Drive; More information > >
| PowerSpec G507 | AMD Ryzen™ 5 3600 processor; Windows 10 Pro 64-bit; 16GB (2- 8192MB) DDR4-2666 288-pin DIMM; 500GB NVMe Solid State Drive; More information > >
| PowerSpec G508 | AMD Ryzen™ 5 5600X processor; Windows 10 Pro 64-bit; 16GB (2- 8192MB) DDR4-2666 288-pin DIMM; 500GB NVMe Solid State Drive; More information > >
| PowerSpec G706 | AMD Ryzen™ 7 3700X processor; Windows 10 Pro 64-bit; 16GB composed of 2- 8192MB DDR4/3200 DIMMS; 1TB NVMe Solid State Drive; More information > >
| PowerSpec G707 | AMD Ryzen™ 7 3700X processor; Windows 10 Pro 64-bit; 32GB DDR4-3200; 1TB NVMe Solid State Drive; More information > >
| PowerSpec G900 | AMD Ryzen™ 9 5900X processor; Windows 10 Pro 64-bit; 32GB DDR4-3200; 2TB NVMe Solid State Drive; More information > >
|
Compare Specs on Current Systems |
|
Windows 10 Creating a Recovery Drive |
|
Inc Power Sound Cards & Media Devices Drivers
HOME | COMPUTERS | SUPPORT | COMPARE | NEW | ABOUT US | WHERE TO BUY | SITE MAP
Copyright © Micro Electronics, Inc. All rights reserved.
< Power management
This article describes the setup of power management of sound devices.
Power-saving mode
The Intel HDA driver has a power-saving mode to suspend the soundcard after some time of inactivity.
Kernel
Incpower Sound Cards & Media Devices Driver
Systems with an AC97 soundcard need to activate the following kernel options:
Systems with a HDA soundcard need to activate the following kernel options:
KERNEL
When the driver is loaded as a module then it may be needed to enable power saving by means of a module parameter:
Runtime tuning
The driver can be tuned in the sysfs filesystem under /sys/module/snd_hda_intel/parameters:
- The power_save_controller knob controls, if power-saving mode is enabled. It is preset by the kernel option ... power-saving ....
- The power_save knob sets the time-out in seconds. It is preset by the kernel option Default time-out ...
pm-utils
Inc Power Sound Cards & Media Devices Driver Download
The sys-power/pm-utils package contains a script to enable the power-saving mode when on battery and disable when on AC. It overrides the default values of the kernel.
If you use pm-utils, but don't want this kind of regulation, disable the script:
PulseAudio
If you have an Intel HDA soundcard and use PulseAudio, you probably want the following kernel option to improve power-saving:
KERNEL
Troubleshooting
If you hear a unwanted click sound, when the power-saving mode enables, disable the power-saving mode in the kernel.
Retrieved from 'https://wiki.gentoo.org/index.php?title=Power_management/Soundcard&oldid=904491'